| E-Minis | |
| BIO | CME E-mini NASDAQ Biotechnology |
| E5B | CME Eurodollar 5-Year E-Mini Bundle |
| EMI | E-mini MSCI Emerging Markets |
| ES | CME E-mini S&P 500® |
| EW | CME E-mini S&P 500 EOM |
| FXN | CME E-mini FTSE/Xinhua China 25 |
| GE | CME E-mini Eurodollar Futures |
| MD | CME E-mini S&P MidCap 400 |
| NQ | CME E-mini NASDAQ 100® |
| QCN | CME E-mini Nasdaq Composite |
| SMC | CME E-mini S&P Small Cap 600 |
| ZE | CME E-mini Euro FX |
| ZJ | CME E-mini Japanese Yen |
| Globex Currencies & Currencies | |
| 6A | Australian Dollar (E) |
| 6B | British Pound (E) |
| 6C | Canadian Dollar (E) |
| 6E | Euro FX (E) |
| 6J | Japanese Yen (E) |
| 6L | Brazilian Real (E) |
| 6M | Mexican Peso (E) |
| 6N | New Zealand Dollar (E) |
| 6R | Russian Ruble (E) |
| 6S | Swiss Franc (E) |
| 6Z | South African Rand (E) |
| AD | Australian Dollar |
| BP | British Pound |
| BR | Brazilian Real |
| CD | Canadian Dollar |
| CZK | Czech Koruna (E) |
| EC | Euro FX |
| HUF | Hungarian Forint (E) |
| JY | Japanese Yen |
| MP | Mexican Peso |
| NE | New Zealand Dollar |
| PLN | Polish Zloty (E) |
| QK | Swedish Krona (E) |
| QN | Norwegian Krone (E) |
| SF | Swiss Franc |
| TRE | Turkish Lira(Euro) |
| TRY | Turkish Lira(USD) |
| UD | CME$INDEX |
| Index Products | |
| EME | S&P 500 Index Euro (E-Mini) |
| FIN | S&P Financial Spctr Index |
| GD | S&P GSCI |
| GI | S&P GSCI Commodity Index |
| LBA | Lehman Bros US Aggregate Index |
| ND | NASDAQ 100 Index |
| NIY | Nikkei 225 Index (Yen) |
| NK | Nikkei 225 |
| NKD | Nikkei 225 (Dollar) |
| SG | S&P/Barra Growth Index |
| SP | S&P 500 Index |
| SP5 | S&P Asia 50 (E-Mini) |
| SU | S&P/Barra Value Index |
| Agricultural Products | |
| CB | Cash Settled Butter |
| DA | Milk Class III |
| DB | Butter |
| DK | Milk Class IV |
| DY | Dry Whey |
| FC | Feeder Cattle |
| GF | Feeder Cattle (E) |
| HE | Lean Hogs (E) |
| LC | Live Cattle |
| LE | Live Cattle (E) |
| LH | Lean Hogs |
| NF | Nonfat Dry Milk |
| PB | Frozen Pork Bellies |
| Foreign Exchange Products | |
| AJY | Australian $/Japanese Yen |
| ANE | Australian $/New Zealand |
| CJY | Canadian $/Japanese Yen |
| EAD | Euro/Australian $ |
| ECD | Euro/Canadian $ |
| ECK | Euro/Czech Koruna |
| EHF | Euro/Hungarian Forint |
| ENK | Euro/Norwegian Krone |
| EPZ | Euro/Polish Zloty |
| ESK | Euro/Swedish Krona |
| KRW | Korean Won/$ |
| PJY | British Pound/Japanese Yen |
| PSF | British Pound/Swiss Franc |
| RF | Euro/Swiss Franc |
| RMB | Chinese Renminbi/$ |
| RME | Chinese Renminbi/Euro |
| RMY | Chinese Renminbi/Japanese Yen |
| RP | Euro/British Pound |
| RY | Euro/Japanese Yen |
| SJY | Swiss Franc/Japanese Yen |
| Forest Products | |
| HWP | Hardwood Pulp |
| LB | Random Length Lumber |
| WP | Northern Bleached Softwood Kraft Pulp |
| Interest Rate Products | |
| EY | Euro Yen |
| ED | Eurodollar |
| EM | 1 Month Eurodollar |
| GLB | 1 Month Eurodollar Side By Side |
| GTB | 13 Week T-Bills |
| OSP | 3 Month Overnite Index Swap |
| TB | 13 Week T-Bills |