| Dow Jones Averages | |
| DJI | Dow Jones Industrial Average |
| DJITR | Dow Jones Industrial Average Total Return |
| DJINR | Dow Jones Industrial Average Net Total Return |
| DJT | Dow Jones Transportation Average |
| DJTTR | Dow Jones Transportation Average Total Return |
| DJU | Dow Jones Utility Average |
| DJUTR | Dow Jones Utility Average Total Return |
| DJC | Dow Jones Composite Average |
| DJCTR | Dow Jones Composite Average Total Return |
| Dow Jones REIT Indexes | |
| RCI | Dow Jones Composite All REIT Index |
| RCIT | Dow Jones Composite All REIT Total Return Index |
| REI | Dow Jones Equity All REIT Index |
| REIT | Dow Jones Equity All REIT Total Return Index |
| DJAULPT | Dow Jones Australia LPT Index |
| Broad Market Indexes | |
| DJUS | Dow Jones U.S. Index |
| DJUSS | Dow Jones U.S. Small-Cap Index |
| DJUSM | Dow Jones U.S. Mid-Cap Index |
| DJUSL | Dow Jones U.S. Large-Cap Index |
| DJUSLTR | Dow Jones U.S. Large-Cap Total Return Index |
| DJULTCTR | Dow Jones U.S. Large-Cap Technology Total Return Index |
| DJUSLW | Dow Jones U.S. Low-Cap Index |
| DJUSTP | Dow Jones U.S. Top-Cap Index |
| Industries | |
| DJUSBM | Dow Jones U.S. Basic Materials Index |
| DJUSBMT | Dow Jones U.S. Basic Materials Total Return Index |
| DJUSNC | Dow Jones U.S. Consumer Goods Index |
| DJUSNCT | Dow Jones U.S. Consumer Goods Total Return Index |
| DJUSCY | Dow Jones U.S. Consumer Services Index |
| DJUSCYT | Dow Jones U.S. Consumer Services Total Return Index |
| DJUSFN | Dow Jones U.S. Financials Index |
| DJUSFNT | Dow Jones U.S. Financials Total Return Index |
| DJUSHC | Dow Jones U.S. Health Care Index |
| DJUSHCT | Dow Jones U.S. Health Care Total Return Index |
| DJUSIN | Dow Jones U.S. Industrials Index |
| DJUSINT | Dow Jones U.S. Industrials Total Return Index |
| DJUSEN | Dow Jones U.S. Oil & Gas Index |
| DJUSENT | Dow Jones U.S. Oil & Gas Total Return Index |
| DJUSTC | Dow Jones U.S. Technology Index |
| DJUSTCT | Dow Jones U.S. Technology Total Return Index |
| DJUSTL | Dow Jones U.S. Telecommunications Index |
| DJUSTLT | Dow Jones U.S. Telecommunications Total Return Index |
| DJUSUT | Dow Jones U.S. Utilities Index |
| DJUSUTT | Dow Jones U.S. Utilities Total Return Index |
| Supersectors | |
| DJUSAP | Dow Jones U.S. Automobiles & Parts Index |
| DJUSBK | Dow Jones U.S. Banks Index |
| DJUSBS | Dow Jones U.S. Basic Resources Index |
| DJUSCH | Dow Jones U.S. Chemicals Index |
| DJUSCN | Dow Jones U.S. Construction & Materials Index |
| DJUSFI | Dow Jones U.S. Financial Services Index |
| DJUSFB | Dow Jones U.S. Food & Beverage Index |
| DJUSHC | Dow Jones U.S. Health Care Index |
| DJUSIG | Dow Jones U.S. Industrial Goods & Services Index |
| DJUSIR | Dow Jones U.S. Insurance Index |
| DJUSME | Dow Jones U.S. Media Index |
| DJUSEN | Dow Jones U.S. Oil & Gas Index |
| DJUSNG | Dow Jones U.S. Personal & Household Goods Index |
| DJUSRE | Dow Jones U.S. Real Estate Index |
| DJUSRET | Dow Jones U.S. Real Estate Total Return Index |
| DJUSRT | Dow Jones U.S. Retail Index |
| DJUSTC | Dow Jones U.S. Technology Index |
| DJUSTL | Dow Jones U.S. Telecommunications Index |
| DJUSCG | Dow Jones U.S. Travel & Leisure Index |
| DJUSUT | Dow Jones U.S. Utilities Index |
| Sectors | |
| DJUSAE | Dow Jones U.S. Aerospace & Defense Index |
| DJUSAP | Dow Jones U.S. Automobiles & Parts Index |
| DJUSBK | Dow Jones U.S. Banks Index |
| DJUSBV | Dow Jones U.S. Beverages Index |
| DJUSCH | Dow Jones U.S. Chemicals Index |
| DJUSCN | Dow Jones U.S. Construction & Materials Index |
| DJUSEU | Dow Jones U.S. Electricity Index |
| DJUSEE | Dow Jones U.S. Electronic & Electrical Equipment Index |
| DJUSGF | Dow Jones U.S. Financial Services Index |
| DJUSFC | Dow Jones U.S. Fixed Line Telecommunications Index |
| DJUSDR | Dow Jones U.S. Food & Drug Retailers Index |
| DJUSFO | Dow Jones U.S. Food Producers Index |
| DJUSFR | Dow Jones U.S. Forestry & Paper Index |
| DJUSUO | Dow Jones U.S. Gas, Water & Multiutilities Index |
| DJUSGI | Dow Jones U.S. General Industrials Index |
| DJUSGT | Dow Jones U.S. General Retailers Index |
| DJUSMC | Dow Jones U.S. Health Care Equipment & Services Index |
| DJUSHG | Dow Jones U.S. Household Goods & Home Construction Index |
| DJUSIQ | Dow Jones U.S. Industrial Engineering Index |
| DJUSIM | Dow Jones U.S. Industrial Metals & Mining Index |
| DJUSIT | Dow Jones U.S. Industrial Transportation Index |
| DJUSLE | Dow Jones U.S. Leisure Goods Index |
| DJUSIL | Dow Jones U.S. Life Insurance Index |
| DJUSME | Dow Jones U.S. Media Index |
| DJUSMG | Dow Jones U.S. Mining Index |
| DJUSWC | Dow Jones U.S. Mobile Telecommunications Index |
| DJUSIX | Dow Jones U.S. Nonlife Insurance Index |
| DJUSOG | Dow Jones U.S. Oil & Gas Producers Index |
| DJUSOQ | Dow Jones U.S. Oil Equipment, Services & Distribution Index |
| DJUSPG | Dow Jones U.S. Personal Goods Index |
| DJUSPN | Dow Jones U.S. Pharmaceuticals & Biotechnology Index |
| DJUSRH | Dow Jones U.S. Real Estate Investment & Services Index |
| DJUSRI | Dow Jones U.S. Real Estate Investment Trusts Index |
| DJUSSV | Dow Jones U.S. Software & Computer Services Index |
| DJUSIS | Dow Jones U.S. Support Services Index |
| DJUSTQ | Dow Jones U.S. Technology Hardware & Equipment Index |
| DJUSTB | Dow Jones U.S. Tobacco Index |
| DJUSCG | Dow Jones U.S. Travel & Leisure Index |
| Subsectors | |
| DJUSAS | Dow Jones U.S. Aerospace Index |
| DJUSAR | Dow Jones U.S. Airlines Index |
| DJUSAL | Dow Jones U.S. Aluminum Index |
| DJUSRA | Dow Jones U.S. Apparel Retailers Index |
| DJUSAG | Dow Jones U.S. Asset Managers Index |
| DJUSAT | Dow Jones U.S. Auto Parts Index |
| DJUSAU | Dow Jones U.S. Automobiles Index |
| DJUSBK | Dow Jones U.S. Banks Index |
| DJUSBKT | Dow Jones U.S. Banks Total Return Index |
| DJUSBT | Dow Jones U.S. Biotechnology Index |
| DJUSBTT | Dow Jones U.S. Biotechnology Total Return Index |
| DJUSDB | Dow Jones U.S. Brewers Index |
| DJUSBC | Dow Jones U.S. Broadcasting & Entertainment Index |
| DJUSRB | Dow Jones U.S. Broadline Retailers Index |
| DJUSBD | Dow Jones U.S. Building Materials & Fixtures Index |
| DJUSIV | Dow Jones U.S. Business Support Services Index |
| DJUSBE | Dow Jones U.S. Business Training & Employment Agencies Index |
| DJUSCF | Dow Jones U.S. Clothing & Accessories Index |
| DJUSCL | Dow Jones U.S. Coal Index |
| DJUSHR | Dow Jones U.S. Commercial Vehicles & Trucks Index |
| DJUSCC | Dow Jones U.S. Commodity Chemicals Index |
| DJUSCR | Dow Jones U.S. Computer Hardware Index |
| DJUSDV | Dow Jones U.S. Computer Services Index |
| DJUSCE | Dow Jones U.S. Consumer Electronics Index |
| DJUSSF | Dow Jones U.S. Consumer Finance Index |
| DJUSCP | Dow Jones U.S. Containers & Packaging Index |
| DJUSVE | Dow Jones U.S. Conventional Electricity Index |
| DJUSDN | Dow Jones U.S. Defense Index |
| DJUSAF | Dow Jones U.S. Delivery Services Index |
| DJUSVN | Dow Jones U.S. Distillers & Vintners Index |
| DJUSID | Dow Jones U.S. Diversified Industrials Index |
| DJUSDT | Dow Jones U.S. Diversified REITs Index |
| DJUSRD | Dow Jones U.S. Drug Retailers Index |
| DJUSHD | Dow Jones U.S. Durable Household Products Index |
| DJUSEC | Dow Jones U.S. Electrical Components & Equipment Index |
| DJUSEU | Dow Jones U.S. Electricity Index |
| DJUSAI | Dow Jones U.S. Electronic Equipment Index |
| DJUSOE | Dow Jones U.S. Electronic Office Equipment Index |
| DJUSOS | Dow Jones U.S. Exploration & Production Index |
| DJUSFA | Dow Jones U.S. Financial Administration Index |
| DJUSFC | Dow Jones U.S. Fixed Line Telecommunications Index |
| DJUSFP | Dow Jones U.S. Food Products Index |
| DJUSFD | Dow Jones U.S. Food Retailers & Wholesalers Index |
| DJUSFT | Dow Jones U.S. Footwear Index |
| DJUSFS | Dow Jones U.S. Forestry Index |
| DJUSIF | Dow Jones U.S. Full Line Insurance Index |
| DJUSFH | Dow Jones U.S. Furnishings Index |
| DJUSCA | Dow Jones U.S. Gambling Index |
| DJUSGU | Dow Jones U.S. Gas Distribution Index |
| DJUSMD | Dow Jones U.S. General Mining Index |
| DJUSPM | Dow Jones U.S. Gold Mining Index |
| DJUSHP | Dow Jones U.S. Health Care Providers Index |
| DJUSHV | Dow Jones U.S. Heavy Construction Index |
| DJUSHB | Dow Jones U.S. Home Construction Index |
| DJUSHI | Dow Jones U.S. Home Improvement Retailers Index |
| DJUSLG | Dow Jones U.S. Hotels Index |
| DJUSHL | Dow Jones U.S. Hotel & Lodging REITs Index |
| DJUSFE | Dow Jones U.S. Industrial Machinery Index |
| DJUSIO | Dow Jones U.S. Industrial & Office REITs Index |
| DJUSDS | Dow Jones U.S. Industrial Suppliers Index |
| DJUSIB | Dow Jones U.S. Insurance Brokers Index |
| DJUSOL | Dow Jones U.S. Integrated Oil & Gas Index |
| DJUSNS | Dow Jones U.S. Internet Index |
| DJUSSB | Dow Jones U.S. Investment Services Index |
| DJUSST | Dow Jones U.S. Iron & Steel Index |
| DJUSIL | Dow Jones U.S. Life Insurance Index |
| DJUSMT | Dow Jones U.S. Marine Transportation Index |
| DJUSAV | Dow Jones U.S. Media Agencies Index |
| DJUSAM | Dow Jones U.S. Medical Equipment Index |
| DJUSMS | Dow Jones U.S. Medical Supplies Index |
| DJUSWC | Dow Jones U.S. Mobile Telecommunications Index |
| DJUSWCT | Dow Jones U.S. Mobile Telecommunications Total Return Index |
| DJUSMF | Dow Jones U.S. Mortgage Finance Index |
| DJUSMR | Dow Jones U.S. Mortgage REITs Index |
| DJUSMU | Dow Jones U.S. Multiutilities Index |
| DJUSHN | Dow Jones U.S. Nondurable Household Products Index |
| DJUSNF | Dow Jones U.S. Nonferrous Metals Index |
| DJUSOI | Dow Jones U.S. Oil Equipment & Services Index |
| DJUSOQT | Dow Jones U.S. Oil Equipment, Services & Distribution Total Return Index |
| DJUSPP | Dow Jones U.S. Paper Index |
| DJUSCM | Dow Jones U.S. Personal Products Index |
| DJUSPR | Dow Jones U.S. Pharmaceuticals Index |
| DJUSPRT | Dow Jones U.S. Pharmaceuticals Total Return Index |
| DJUSPL | Dow Jones U.S. Pipelines Index |
| DJUSPT | Dow Jones U.S. Platinum & Precious Metals Index |
| DJUSIP | Dow Jones U.S. Property & Casualty Insurance Index |
| DJUSPB | Dow Jones U.S. Publishing Index |
| DJUSRR | Dow Jones U.S. Railroads Index |
| DJUSEH | Dow Jones U.S. Real Estate Holding & Development Index |
| DJUSES | Dow Jones U.S. Real Estate Services Index |
| DJUSRP | Dow Jones U.S. Recreational Products Index |
| DJUSRQ | Dow Jones U.S. Recreational Services Index |
| DJUSIU | Dow Jones U.S. Reinsurance Index |
| DJUSRN | Dow Jones U.S. Residential REITs Index |
| DJUSRU | Dow Jones U.S. Restaurants & Bars Index |
| DJUSRL | Dow Jones U.S. Retail REITs Index |
| DJUSSC | Dow Jones U.S. Semiconductors Index |
| DJUSSCT | Dow Jones U.S. Semiconductors Total Return Index |
| DJUSSD | Dow Jones U.S. Soft Drinks Index |
| DJUSSW | Dow Jones U.S. Software Index |
| DJUSCS | Dow Jones U.S. Specialized Consumer Services Index |
| DJUSCX | Dow Jones U.S. Specialty Chemicals Index |
| DJUSSP | Dow Jones U.S. Specialty Finance Index |
| DJUSSR | Dow Jones U.S. Specialty REITs Index |
| DJUSRS | Dow Jones U.S. Specialty Retailers Index |
| DJUSCT | Dow Jones U.S. Telecommunications Equipment Index |
| DJUSTR | Dow Jones U.S. Tires Index |
| DJUSTB | Dow Jones U.S. Tobacco Index |
| DJUSTY | Dow Jones U.S. Toys Index |
| DJUSTS | Dow Jones U.S. Transportation Services Index |
| DJUSTT | Dow Jones U.S. Travel & Tourism Index |
| DJUSTK | Dow Jones U.S. Trucking Index |
| DJUSPC | Dow Jones U.S. Waste & Disposal Services Index |
| DJUSWU | Dow Jones U.S. Water Index |
| World and Region Indexes | |
| A1DOW | Dow Jones Americas Index |
| A4DOW | Dow Jones Latin America - Ex. Mexico Index |
| E1DOW | Dow Jones Europe Index |
| E2DOW | Dow Jones Europe - Ex. U.K. Index |
| A3DOW | Dow Jones Latin America Index |
| E3DOW | Dow Jones Europe - Nordic Index |
| P1DOW | Dow Jones Asia/Pacific Index |
| P1LRG | Dow Jones Asia/Pacific Large-Cap Index |
| P1MID | Dow Jones Asia/Pacific Mid-Cap Index |
| P1SML | Dow Jones Asia/Pacific Small-Cap Index |
| P2DOW | Dow Jones Asia/Pacific - Ex. Japan Index |
| P3DOW | Dow Jones Asia/Pacific - South Asia Index |
| W1DOW | Dow Jones World Index |
| W2DOW | Dow Jones World - Ex. U.S. Index |
| W1LRG | |
| W1MID | Dow Jones World Mid-Cap Index |
| W1SML | Dow Jones World Small-Cap Index |
| W2LRG | Dow Jones World - Ex. U.S. Large-Cap Index |
| W2MID | Dow Jones World - Ex. U.S. Mid-Cap Index |
| W2SML | Dow Jones World - Ex. U.S. Small-Cap Index |
| W3LRG | Dow Jones World Developed Large-Cap Index |
| W3MID | Dow Jones World Developed Mid-Cap Index |
| W3SML | Dow Jones World Developed Small-Cap Index |
| W4LRG | Dow Jones World Developed - Ex. U.S. Large-Cap Index |
| W4MID | Dow Jones World Developed - Ex. U.S. Mid-Cap Index |
| W4SML | Dow Jones World Developed - Ex. U.S. Small-Cap Index |
| W8LRG | Dow Jones World - Ex. Europe Large-Cap Index |
| W8MID | Dow Jones World - Ex. Europe Mid-Cap Index |
| W8SML | Dow Jones World - Ex. Europe Small-Cap Index |
| W9LRG | Dow Jones World - Ex. Asia/Pacific Large-Cap Index |
| W9MID | Dow Jones World - Ex. Asia/Pacific Mid-Cap Index |
| W9SML | Dow Jones World - Ex. Asia/Pacific Small-Cap Index |
| W3DOW | Dow Jones World Developed Index |
| W4DOW | Dow Jones World Developed - Ex. U.S. Index |
| W5DOW | Dow Jones World Emerging Markets Index |
| W8DOW | Dow Jones World - Ex. Europe Index |
| W0DOW | Dow Jones World - Ex. Americas Index |
| W9DOW | Dow Jones World - Ex. Asia/Pacific Index |
| Americas Country Indexes | |
| BRDOW | Dow Jones Brazil Index |
| BRDOWD | Dow Jones Brazil Index (U.S.$) |
| CADOW | Dow Jones Canada Index |
| CADOWD | Dow Jones Canada Index (U.S.$) |
| CLDOW | Dow Jones Chile Index |
| CLDOWD | Dow Jones Chile Index (U.S.$) |
| MXDOW | Dow Jones Mexico Index |
| MXDOWD | Dow Jones Mexico Index (U.S.$) |
| Europe/Africa Country Indexes | |
| ATDOW | Dow Jones Austria Index |
| ATDOWD | Dow Jones Austria Index (U.S.$) |
| BEDOW | Dow Jones Belgium Index |
| BEDOWD | Dow Jones Belgium Index (U.S.$) |
| DKDOW | Dow Jones Denmark Index |
| DKDOWD | Dow Jones Denmark Index (U.S.$) |
| FIDOW | Dow Jones Finland Index |
| FIDOWD | Dow Jones Finland Index (U.S.$) |
| FRDOW | Dow Jones France Index |
| FRDOWD | Dow Jones France Index (U.S.$) |
| DEDOW | Dow Jones Germany Index |
| DEDOWD | Dow Jones Germany Index (U.S.$) |
| GRDOW | Dow Jones Greece Index |
| GRDOWD | Dow Jones Greece Index (U.S.$) |
| IEDOW | Dow Jones Ireland Index |
| IEDOWD | Dow Jones Ireland Index (U.S.$) |
| ITDOW | Dow Jones Italy Index |
| ITDOWD | Dow Jones Italy Index (U.S.$) |
| NLDOW | Dow Jones Netherlands Index |
| NLDOWD | Dow Jones Netherlands Index (U.S.$) |
| NODOW | Dow Jones Norway Index |
| NODOWD | Dow Jones Norway Index (U.S.$) |
| PTDOW | Dow Jones Portugal Index |
| PTDOWD | Dow Jones Portugal Index (U.S.$) |
| ZADOW | Dow Jones South Africa Index |
| ZADOWD | Dow Jones South Africa Index (U.S.$) |
| ESDOW | Dow Jones Spain Index |
| ESDOWD | Dow Jones Spain Index (U.S.$) |
| SEDOW | Dow Jones Sweden Index |
| SEDOWD | Dow Jones Sweden Index (U.S.$) |
| CHDOW | Dow Jones Switzerland Index |
| CHDOWD | Dow Jones Switzerland Index (U.S.$) |
| GBDOW | Dow Jones U.K. Index |
| GBDOWD | Dow Jones U.K. Index (U.S.$) |
| Asia/Pacific Country Indexes | |
| DJAU | Dow Jones Australia Index |
| AUDOWD | Dow Jones Australia Index (U.S.$) |
| HKDOW | Dow Jones Hong Kong Index |
| HKDOWD | Dow Jones Hong Kong Index (U.S.$) |
| IDDOW | Dow Jones Indonesia Index |
| IDDOWD | Dow Jones Indonesia Index (U.S.$) |
| JPDOW | Dow Jones Japan Index |
| JPDOWD | Dow Jones Japan Index (U.S.$) |
| MYDOW | Dow Jones Malaysia Index |
| MYDOWD | Dow Jones Malaysia Index (U.S.$) |
| NZDOW | Dow Jones New Zealand Index |
| NZDOWD | Dow Jones New Zealand Index (U.S.$) |
| PHDOW | Dow Jones Philippines Index |
| PHDOWD | Dow Jones Philippines Index (U.S.$) |
| SGDOW | Dow Jones Singapore Index |
| SGDOWD | Dow Jones Singapore Index (U.S.$) |
| KRDOW | Dow Jones South Korea Index |
| KRDOWD | Dow Jones South Korea Index (U.S.$) |
| TWDOW | Dow Jones Taiwan Index |
| TWDOWD | Dow Jones Taiwan Index (U.S.$) |
| THDOW | Dow Jones Thailand Index |
| THDOWD | Dow Jones Thailand Index (U.S.$) |
| DJSL | Dow Jones Sri Lanka Index |
| Americas Region Market Sectors Indexes | |
| A1BSC | Dow Jones Americas Basic Materials Index |
| A1CYC | Dow Jones Americas Consumer Services Index |
| A1NCY | Dow Jones Americas Consumer Goods Index |
| A1ENE | Dow Jones Americas Oil & Gas Index |
| A1FIN | Dow Jones Americas Financials Index |
| A1HCR | Dow Jones Americas Health Care Index |
| A1IDU | Dow Jones Americas Industrials Index |
| A1TEC | Dow Jones Americas Technology Index |
| A1TLS | Dow Jones Americas Telecommunications Index |
| A1UTI | Dow Jones Americas Utilities Index |
| European Region Market Sector Indexes | |
| E2BSC | Dow Jones Europe - Ex. U.K. Basic Materials Index |
| E2CYC | Dow Jones Europe - Ex. U.K. Consumer Services Index |
| E2NCY | Dow Jones Europe - Ex. U.K. Consumer Goods Index |
| E2ENE | Dow Jones Europe - Ex. U.K. Oil & Gas Index |
| E2FIN | Dow Jones Europe - Ex. U.K. Financials Index |
| E2HCR | Dow Jones Europe - Ex. U.K. Health Care Index |
| E2IDU | Dow Jones Europe - Ex. U.K. Industrials Index |
| E2TEC | Dow Jones Europe - Ex. U.K. Technology Index |
| E2TLS | Dow Jones Europe - Ex. U.K. Telecommunications Index |
| E2UTI | Dow Jones Europe - Ex. U.K. Utilities Index |
| E1BSC | Dow Jones Europe Basic Materials Index |
| E1CYC | Dow Jones Europe Consumer Services Index |
| E1NCY | Dow Jones Europe Consumer Goods Index |
| E1ENE | Dow Jones Europe Oil & Gas Index |
| E1FIN | Dow Jones Europe Financials Index |
| E1HCR | Dow Jones Europe Health Care Index |
| E1IDU | Dow Jones Europe Industrials Index |
| E1TEC | Dow Jones Europe Technology Index |
| E1TLS | Dow Jones Europe Telecommunications Index |
| E1UTI | Dow Jones Europe Utilities Index |
| Asian/Pacific Region Market Sector Indexes | |
| P2BSC | Dow Jones Asia/Pacific - Ex. Japan Basic Materials Index |
| P2CYC | Dow Jones Asia/Pacific - Ex. Japan Consumer Services Index |
| P2NCY | Dow Jones Asia/Pacific - Ex. Japan Consumer Goods Index |
| P2ENE | Dow Jones Asia/Pacific - Ex. Japan Oil & Gas Index |
| P2FIN | Dow Jones Asia/Pacific - Ex. Japan Financials Index |
| P2HCR | Dow Jones Asia/Pacific - Ex. Japan Health Care Index |
| P2IDU | Dow Jones Asia/Pacific - Ex. Japan Industrials Index |
| P2TEC | Dow Jones Asia/Pacific - Ex. Japan Technology Index |
| P2TLS | Dow Jones Asia/Pacific - Ex. Japan Telecommunications Index |
| P2UTI | Dow Jones Asia/Pacific - Ex. Japan Utilities Index |
| P1BSC | Dow Jones Asia/Pacific Basic Materials Index |
| P1CYC | Dow Jones Asia/Pacific Consumer Services Index |
| P1NCY | Dow Jones Asia/Pacific Consumer Goods Index |
| P1ENE | Dow Jones Asia/Pacific Oil & Gas Index |
| P1FIN | Dow Jones Asia/Pacific Financials Index |
| P1HCR | Dow Jones Asia/Pacific Health Care Index |
| P1IDU | Dow Jones Asia/Pacific Industrials Index |
| P1TEC | Dow Jones Asia/Pacific Technology Index |
| P1TLS | Dow Jones Asia/Pacific Telecommunications Index |
| P1UTI | Dow Jones Asia/Pacific Utilities Index |
| P1ATO | Dow Jones Asia/Pacific Automobiles & Parts Index |
| P1BAS | Dow Jones Asia/Pacific Basic Resources Index |
| P1BNK | Dow Jones Asia/Pacific Banks Index |
| P1CGS | Dow Jones Asia/Pacific Travel & Leisure Index |
| P1CHM | Dow Jones Asia/Pacific Chemicals Index |
| P1CNS | Dow Jones Asia/Pacific Construction & Materials Index |
| P1FOB | Dow Jones Asia/Pacific Food & Beverage Index |
| P1FVS | Dow Jones Asia/Pacific Financial Services Index |
| P1IGS | Dow Jones Asia/Pacific Industrial Goods & Services Index |
| P1INS | Dow Jones Asia/Pacific Insurance Index |
| P1MDI | Dow Jones Asia/Pacific Media Index |
| P1NCG | Dow Jones Asia/Pacific Personal & Household Goods Index |
| P1RTS | Dow Jones Asia/Pacific Retail Index |
| World Market Sector Indexes | |
| W2BSC | Dow Jones World - Ex. U.S. Basic Materials Index |
| W2CYC | Dow Jones World - Ex. U.S. Consumer Services Index |
| W2NCY | Dow Jones World - Ex. U.S. Consumer Goods Index |
| W2ENE | Dow Jones World - Ex. U.S. Oil & Gas Index |
| W2FIN | Dow Jones World - Ex. U.S. Financials Index |
| W2HCR | Dow Jones World - Ex. U.S. Health Care Index |
| W2IDU | Dow Jones World - Ex. U.S. Industrials Index |
| W2TEC | Dow Jones World - Ex. U.S. Technology Index |
| W2TLS | Dow Jones World - Ex. U.S. Telecommunications Index |
| W2UTI | Dow Jones World - Ex. U.S. Utilities Index |
| W1BSC | Dow Jones World Basic Materials Index |
| W1CYC | Dow Jones World Consumer Services Index |
| W1NCY | Dow Jones World Consumer Goods Index |
| W1ENE | Dow Jones World Oil & Gas Index |
| W1FIN | Dow Jones World Financials Index |
| W1HCR | Dow Jones World Health Care Index |
| W1IDU | Dow Jones World Industrials Index |
| W1TEC | Dow Jones World Technology Index |
| W1TLS | Dow Jones World Telecommunications Index |
| W1UTI | Dow Jones World Utilities Index |
| W3BSC | Dow Jones World Developed Basic Materials Index |
| W3CYC | Dow Jones World Developed Consumer Services Index |
| W3NCY | Dow Jones World Developed Consumer Goods Index |
| W3ENE | Dow Jones World Developed Oil & Gas Index |
| W3FIN | Dow Jones World Developed Financials Index |
| W3HCR | Dow Jones World Developed Health Care Index |
| W3IDU | Dow Jones World Developed Industrials Index |
| W3TEC | Dow Jones World Developed Technology Index |
| W3TLS | Dow Jones World Developed Telecommunications Index |
| W3UTI | Dow Jones World Developed Utilities Index |
| W4BSC | Dow Jones World Developed - Ex. U.S. Basic Materials Index |
| W4CYC | Dow Jones World Developed - Ex. U.S. Consumer Services Index |
| W4NCY | Dow Jones World Developed - Ex. U.S. Consumer Goods Index |
| W4ENE | Dow Jones World Developed - Ex. U.S. Oil & Gas Index |
| W4FIN | Dow Jones World Developed - Ex. U.S. Financials Index |
| W4HCR | Dow Jones World Developed - Ex. U.S. Health Care Index |
| W4IDU | Dow Jones World Developed - Ex. U.S. Industrials Index |
| W4TEC | Dow Jones World Developed - Ex. U.S. Technology Index |
| W4TLS | Dow Jones World Developed - Ex. U.S. Telecommunications Index |
| W4UTI | Dow Jones World Developed - Ex. U.S. Utilities Index |
| W5BSC | Dow Jones World Emerging Markets Basic Materials Index |
| W5CYC | Dow Jones World Emerging Markets Consumer Services Index |
| W5NCY | Dow Jones World Emerging Markets Consumer Goods Index |
| W5ENE | Dow Jones World Emerging Markets Oil & Gas Index |
| W5FIN | Dow Jones World Emerging Markets Financials Index |
| W5HCR | Dow Jones World Emerging Markets Health Care Index |
| W5IDU | Dow Jones World Emerging Markets Industrials Index |
| W5TEC | Dow Jones World Emerging Markets Technology Index |
| W5TLS | Dow Jones World Emerging Markets Telecommunications Index |
| W5UTI | Dow Jones World Emerging Markets Utilities Index |
| W8BSC | Dow Jones World - Ex. Europe Basic Materials Index |
| W8CYC | Dow Jones World - Ex. Europe Consumer Services Index |
| W8NCY | Dow Jones World - Ex. Europe Consumer Goods Index |
| W8ENE | Dow Jones World - Ex. Europe Oil & Gas Index |
| W8FIN | Dow Jones World - Ex. Europe Financials Index |
| W8HCR | Dow Jones World - Ex. Europe Health Care Index |
| W8IDU | Dow Jones World - Ex. Europe Industrials Index |
| W8TEC | Dow Jones World - Ex. Europe Technology Index |
| W8TLS | Dow Jones World - Ex. Europe Telecommunications Index |
| W8UTI | Dow Jones World - Ex. Europe Utilities Index |
| W9BSC | Dow Jones World - Ex. Asia/Pacific Basic Materials Index |
| W9CYC | Dow Jones World - Ex. Asia/Pacific Consumer Services Index |
| W9NCY | Dow Jones World - Ex. Asia/Pacific Consumer Goods Index |
| W9ENE | Dow Jones World - Ex. Asia/Pacific Oil & Gas Index |
| W9FIN | Dow Jones World - Ex. Asia/Pacific Financials Index |
| W9HCR | Dow Jones World - Ex. Asia/Pacific Health Care Index |
| W9IDU | Dow Jones World - Ex. Asia/Pacific Industrials Index |
| W9TEC | Dow Jones World - Ex. Asia/Pacific Technology Index |
| W9TLS | Dow Jones World - Ex. Asia/Pacific Telecommunications Index |
| W9UTI | Dow Jones World - Ex. Asia/Pacific Utilities Index |
| Italy Market Sectors Indexes | |
| ITATO | Dow Jones Italy Automobiles & Parts Index |
| ITBNK | Dow Jones Italy Banks Index |
| ITCNS | Dow Jones Italy Construction & Materials Index |
| ITCGS | Dow Jones Italy Travel & Leisure Index |
| ITENE | Dow Jones Italy Oil & Gas Index |
| ITFVS | Dow Jones Italy Financial Services Index |
| ITFOB | Dow Jones Italy Food & Beverage Index |
| ITHCR | Dow Jones Italy Health Care Index |
| ITIGS | Dow Jones Italy Industrial Goods and Services Index |
| ITINS | Dow Jones Italy Insurance Index |
| ITMDI | Dow Jones Italy Media Index |
| ITNCG | Dow Jones Italy Personal & Household Goods Index |
| ITTEC | Dow Jones Italy Technology Index |
| ITTLS | Dow Jones Italy Telecommunications Index |
| ITUTI | Dow Jones Italy Utilities Index |
| Internet Indexes | |
| DJINET | Dow Jones Internet Composite Index |
| DJISVC | Dow Jones Internet Services Index |
| DJECOM | Dow Jones Internet Commerce Index |
| DJINETT | Dow Jones Internet Composite Total Return Index |
| Country Titans | |
| XLAUS | Dow Jones Australia Titans 30 Index |
| XLAUST | Dow Jones Australia Titans 30 Total Return Index |
| BR20 | Dow Jones Brazil Titans 20 ADR Index |
| BR20T | Dow Jones Brazil Titans 20 ADR Total Return Index |
| XLCAN | Dow Jones Canadian Titans 40 Index |
| XLCANT | Dow Jones Canadian Titans 40 Total Return Index |
