Current location | Thread information | |
OmniTrader Archives
OmniTrader 2014 Technical Support Fulcrum Block Strange Behaviour |
Last Activity 5/29/2020 5:49 PM 10 replies, 2050 viewings |
|
|
Printer friendly version |
^ Top | |||||
Vinay Elite Posts: 640 Joined: 12/9/2011 Location: Planet Earth User Profile | I put the following Fulcrum Block in a Strategy which fires a long when the price closes 0.5 ATR above the Close and a short when price closes 0.5 ATR below the Close. Since I had selected "Respect Signal Direction", I was expecting the Fulcrum to fire a Long Signal ONLY when it crossed 0.5 ATR above the Close. However as you can see in the following image it fired long when the price breached the lower Fulcrum level. Is this behavior as intended or it is a bug? [Edited by Vinay on 1/15/2014 11:30 AM] Attached file : FulcrumBlock.jpg (72KB - 813 downloads) Attached file : FulcrumChart1.jpg (88KB - 846 downloads) | ||||
^ Top | |||||
Ryan Olson Veteran Posts: 213 Joined: 10/9/2006 Location: Austin User Profile | Vinay, Based on your setting the price would have to move into the fulcrum zone to arm the fulcrum. The price then must move outside of the cushion to activate the trade. Fulcrums are very very difficult to diagnose from images that don't illustrate the fulcrum levels plotted. I will be happy to dig into this and report any problems to our development team but I would need you to send me a copy of the strategy along with the symbol that you are viewing. You can email me the file to rolson@nirvsys.com Thanks! | ||||
^ Top | |||||
Vinay Elite Posts: 640 Joined: 12/9/2011 Location: Planet Earth User Profile | Ryan As desired by you, I have mailed you the Strategy along with MetaStock Data file. However from your reply I get the sense that the Fulcrum behavior as shown above is not as expected. One thing more, when I enable "Plot Stops on Chart" in the Chart Options, the Fulcrum levels are not displayed on the Charts as described in the Fulcrum Module videos by Ed Downs. [Edited by Vinay on 1/15/2014 11:30 AM] | ||||
^ Top | |||||
Vinay Elite Posts: 640 Joined: 12/9/2011 Location: Planet Earth User Profile | Ryan Have you taken a look at the Strategy I mailed to you? Can you confirm whether the Fulcrum behavior is as expected or it is a bug? | ||||
^ Top | |||||
Vinay Elite Posts: 640 Joined: 12/9/2011 Location: Planet Earth User Profile | Barry, I have mailed you the files in case you decide to take a look and post your findings. Thanks. | ||||
^ Top | |||||
Ryan Olson Veteran Posts: 213 Joined: 10/9/2006 Location: Austin User Profile | Vinay, So I spent the afternoon testing the issue you had with your files. Everything seems to be working correctly. The problem is the perception of how the fulcrum should be working. On 9/19/2013 when the VTY-B-D fired the signal it would have initiated the the fulcrum. However, it will not base the levels calculation on the signal bar, but rather the close of the following bar. Which would generate the signal as the vote line specified. Now if you were to use the same settings and allow it to use the close of the current bar as entry (which it can't) then your assumption is correct and should have entered the next bar like you have suggested in your post. | ||||
^ Top | |||||
Vinay Elite Posts: 640 Joined: 12/9/2011 Location: Planet Earth User Profile | Originally written by Ryan Olson on 1/15/2014 4:06 AM
Ryan, why should Fulcrums base the levels calculations on close of the following bar and not on the signal bar?
Even if the levels are based on close of the following bar, why the Fulcrum Block generates the trade when prices have fallen instead of going up by 0.5 ATR as configured in my Fulcrum Block? As you can see that my strategy fired a long signal and the Fulcrum should have taken long position only if the prices went 0.5 ATR above the close. In the present case since price have fallen, logically it should not have taken any trade at all. [Edited by Vinay on 1/15/2014 11:31 AM] | ||||
^ Top | |||||
Vinay Elite Posts: 640 Joined: 12/9/2011 Location: Planet Earth User Profile | It turned out to be a bug which was resolved by PR-2M. Thanks Barry for your time and efforts for isolating and getting these issues fixed. Greatly appreciate it. | ||||
^ Top | |||||
mgerber Member Posts: 40 Joined: 12/18/2003 Location: Issaquah, WA User Profile | Hi, Vinay. Do I understand correctly that you first reported this in 2013. And that the last posting on this problem was in 2014. Yet it took 6 years to 2020 to fix the problem in a PR?! --Mark G. | ||||
^ Top | |||||
Barry Cohen Sage Posts: 6334 Joined: 1/19/2004 User Profile | Mark, there was no activity after Vinay's last post in Jan 2014 until he asked me to look into it a few months ago. It was still very difficult to figure out then since the Fulcrum cushions & zones were not plottable. With Fulcrum 3 we improved it so that the cushions & zones do show on the chart. After that it went rather quickly. |
|
|
Legend | Action | Notification | |||
Administrator
Forum Moderator |
Registered User
Unregistered User |
E-Mail this thread to a friend |
Toggle e-mail notification |